Surf Alegre + VOLKSWAGEN van concentration
PWA World Tour (11/06/2013 – 16/06/2013)
From 1999 has been celebrated on this spot test Professional Windsurfing Circuit – PWA World Tour.
They have successfully tested the various disciplines Freestyle, Slalom Super Cross and male and female.
Brokers have recognized this as a unique test site conditions, environment and organization.
Entry List and Results 2012
Event results
| Pos | Sailor | Name | Sail No. |
| 1 | DUNKERBECK | Bjorn | SUI-11 |
| 2 | QUENTEL | Julian | SXM-421 |
| 3 | ALBEAU | Antoine | F-192 |
| 4 | ALLEN | Steve | OFF-0 |
| 5 | MOUSSILMANI | Cyril | F-71 |
| 6 | Jossin | Ludovic | E-12 |
| 7 | DIAZ | Jimmy | ISV-11 |
| 8 | BUZIANIS | Micah | USA-34 |
| 9 | VAN DER STEEN | Ben | NED-57 |
| 10 | FRENCH | Dad | NB-9 |
| 11 | MORTEFON | Stone | BY-14 |
| 12 | Menegatti | Alberto | ITA-4 |
| 13 | DAGAN | Arnon | ISR-1 |
| 14 | RUTKOWSKI | Potbelly | POL-23 |
| 15 | MOUSSILMANI | Sylvain | F-7 |
| 16 | TOSELLI | Pascal | OF-916 |
| 17 | AXE | Pieter | DOWN-0 |
| 18 | ANGLE | Josh | CV-1 |
| 19 | KOZANOGLU | Bora | TUR-11 |
| 20 | WILLIAMS | Ross | GBR-83 |
| 21 | MOUSSILMANI | Benoit | F-1 |
| 22 | EDGE | Cedric | BY-91 |
| 23 | Iachino | Matthew | ITA-140 |
| 24 | CUCCHI | Andrea | ITA-1 |
| 25 | COSTA HOEVEL | Gonzalo | ARG-3 |
| 26 | DIETHELM | Patrick | SUI-20 |
| 27 | LE Geun | Damien | BY-86 |
| 28 | VOLWATER | Peter | H-24 |
| 29 | QUESTEL | Antoine | BY-99 |
| 30 | ANIA | Paul | ESP-16 |
| 31 | BRZOZOWSKI | Wojtek | POL-10 |
| 32 | MAYNARD | Finian | KV-11 |
| 33 | MULLER | Dennis | GER-89 |
| 34 | Warembourg | Nicolas | FRA 531 |
| 35 | WEAK | You | SLO-6 |
| 36 | DINSMORE | James | GBR-659 |
| 37 | BOUMAN | Casper | NED-52 |
| 38 | LONG | Framework | AUT-66 |
| 39 | ROSATI | Andrea | I-0 |
| 40 | Polte STONE | Markus | AUT-30 |
| 41 | ICINGIR | Ertugrul | TUR-1 |
| 42 | LITTLE | Dennis | NED-13 |
| 43 | MORIN | Frederic | NC-5 |
| 44 | KIANI | Kurosh | TO-13 |
| 45 | O'BRIEN | Sean | AUS-120 |
| 46 | DE SOUZA | Jocelyn | FRA 873 |
| 47 | COUSIN | Alexander | FRA 752 |
| 48 | SCHLIEMANN | Oliver Tom | G-1001 |
| 49 | FERIN | Andrea | ITA-111 |
| 50 | PRESSLER | Christoph | AUT-226 |
| 51 | MALINA | Thomas | CZE-109 |
| 52 | ZUGSBRATL | Manuel | AUT-230 |
| 53 | MALTA | Ramon | E-72 |
| 54 | PIJOAN | Tony | E-301 |
| 55 | ALGRET | Tristan | BY-44 |
| 56 | ORTH | Jesper | AUS-10 |
| 57 | Yilmazer | Enes | TUR-2 |
| 58 | OTHER | Vianney | BY-66 |
| 59 | SCHENK | Fabian | SUI-76 |
| 60 | KREY | Sondra Sturla | NOR-75 |
| 61 | NEWSON | Ben | AUS-23 |
| 62 | JULIA | Jordi | CAT-69 |
| 63 | TORRES Isach | Xavier | CAT-74 |
| 64 | KURT | Aegean | TUR-21 |
Press Release









